| Tensile strength (σb | 170~305MPa |
| Conditional yield strength (σ) | 0.2 (MPa)≥90 |
| Elastic modulus (E | 69.3~70.7Gpa |
| annealing temperature | 345℃ |
| Formability | Aluminum 5052 has good plasticity in the hot state process. Forging and die forging: The temperature range is 420 to 475°C, during which hot deformation with a deformation rate of 80% is carried out. Its cold stamping performance is related to the alloy state. The cold stamping performance is good in the annealed (O) state, followed by the H32 and H34 states, while it is not good in the H36/H38 state. |
| Weldability | Aluminum 5052 has good performance in gas welding, arc welding, resistance welding, spot welding and seam welding, but it tends to develop crystallization cracks when subjected to argon arc welding. The hard brazing performance is still good, while the soft brazing performance is relatively poor. The strength and plasticity of the weld seam are high, with the weld seam strength reaching 90% to 95% of the base metal strength. However, the air tightness of the weld seam is not high. It is recommended to use 5A03 alloy as the solder, which can improve its air tightness and eliminate the tendency of cracking. |
| Machinability | The machinability of aluminum 5052 in the annealed state is not good, while it is improved in the cold working hardened state. |
Surface treatment
Anodizing
Powder Coating
Silk Screen Printing
Laser Marking
Applications
Aluminum Alloy 5052 is mainly used for low-load components requiring high ductility and excellent weldability. It is suitable for environments with liquid or gaseous media, such as fuel tanks, gasoline and lubricating oil pipelines, various liquid containers manufactured by deep drawing, and other small low-load parts including steel wires for rivet production.
It is widely adopted for manufacturing aircraft fuel tanks and fuel pipelines, sheet metal parts for vehicles and ships, instrument brackets, street lamp supports, rivets, hardware products, electrical enclosures and other